- random
- cpython-2.7
Operations performed | Duration | Operations/second | Dictionary type |
536870912 | 1515.1 ± 12.563 | 354346.85 | dict |
268435456 | 1057.5 ± 7.781 | 253839.67 | sorteddict |
67108864 | 1051.9 ± 10.461 | 63797.76 | binary_tree_dict |
67108864 | 1553.4 ± 9.932 | 43201.28 | splay_tree |
33554432 | 924.7 ± 5.593 | 36286.83 | scapegoat_tree_0_75 |
33554432 | 1006.8 ± 7.598 | 33327.80 | red_black_tree |
33554432 | 1048.5 ± 7.632 | 32002.32 | scapegoat_tree_0_9 |
33554432 | 1440.1 ± 5.552 | 23300.07 | treap |
33554432 | 1482.8 ± 13.029 | 22629.10 | avl_tree |
16777216 | 1152.0 ± 3.908 | 14563.56 | b_tree |
8388608 | 1662.5 ± 8.657 | 5045.78 | aa_tree |
1048576 | 1468.7 ± 22.672 | 713.95 | scapegoat_tree_0_6 |
- cpython-3.4
Operations performed | Duration | Operations/second | Dictionary type |
536870912 | 1733.1 ± 36.114 | 309774.92 | dict |
268435456 | 1234.3 ± 20.123 | 217479.91 | sorteddict |
67108864 | 1065.5 ± 4.887 | 62983.45 | binary_tree_dict |
67108864 | 1503.5 ± 51.495 | 44635.09 | splay_tree |
33554432 | 906.8 ± 3.289 | 37003.12 | scapegoat_tree_0_75 |
33554432 | 1034.0 ± 4.794 | 32451.09 | scapegoat_tree_0_9 |
33554432 | 1038.9 ± 7.167 | 32298.04 | red_black_tree |
33554432 | 1532.5 ± 12.273 | 21895.22 | treap |
33554432 | 1534.8 ± 5.553 | 21862.41 | avl_tree |
16777216 | 1165.2 ± 3.317 | 14398.57 | b_tree |
8388608 | 1299.3 ± 6.493 | 6456.25 | aa_tree |
1048576 | 1307.8 ± 20.586 | 801.79 | scapegoat_tree_0_6 |
- pypy-2.5.0
Operations performed | Duration | Operations/second | Dictionary type |
1073741824 | 1395.2 ± 3.615 | 769597.06 | dict |
1073741824 | 1559.8 ± 4.026 | 688384.30 | sorteddict |
268435456 | 1278.5 ± 4.895 | 209961.25 | binary_tree_dict |
268435456 | 1662.8 ± 5.402 | 161435.80 | avl_tree |
268435456 | 1707.6 ± 6.078 | 157200.43 | red_black_tree |
268435456 | 1758.4 ± 3.292 | 152658.93 | splay_tree |
67108864 | 531.3 ± 12.572 | 126310.68 | scapegoat_tree_0_75 |
67108864 | 605.9 ± 3.616 | 110758.98 | scapegoat_tree_0_9 |
67108864 | 1152.1 ± 1.55 | 58249.17 | treap |
16777216 | 371.5 ± 0.205 | 45160.74 | b_tree |
16777216 | 1270.0 ± 27.575 | 13210.41 | aa_tree |
1048576 | 571.9 ± 1.113 | 1833.50 | scapegoat_tree_0_6 |
- pypy3-2.4.0
Operations performed | Duration | Operations/second | Dictionary type |
536870912 | 928.0 ± 2.475 | 578524.69 | dict |
536870912 | 1023.6 ± 8.475 | 524492.88 | sorteddict |
268435456 | 1458.9 ± 3.402 | 183998.53 | binary_tree_dict |
134217728 | 957.9 ± 5.465 | 140116.64 | avl_tree |
134217728 | 1077.6 ± 0.654 | 124552.46 | splay_tree |
134217728 | 1174.1 ± 9.616 | 114315.41 | red_black_tree |
67108864 | 1082.9 ± 4.187 | 61971.43 | treap |
33554432 | 280.1 ± 1.575 | 119794.47 | scapegoat_tree_0_75 |
33554432 | 289.4 ± 0.687 | 115944.82 | scapegoat_tree_0_9 |
16777216 | 376.7 ± 1.202 | 44537.34 | b_tree |
16777216 | 1126.3 ± 3.673 | 14895.87 | aa_tree |
1048576 | 768.4 ± 4.103 | 1364.62 | scapegoat_tree_0_6 |
- sequential
- cpython-2.7
Operations performed | Duration | Operations/second | Dictionary type |
67108864 | 223.3 ± 16.873 | 300532.31 | dict |
67108864 | 920.4 ± 31.053 | 72912.72 | sorteddict |
33554432 | 354.2 ± 1.07 | 94733.01 | splay_tree |
16777216 | 501.2 ± 70.66 | 33474.09 | treap |
16777216 | 596.1 ± 4.802 | 28144.97 | b_tree |
16777216 | 855.5 ± 7.151 | 19611.01 | red_black_tree |
16777216 | 1000.5 ± 3.155 | 16768.83 | avl_tree |
4194304 | 953.4 ± 2.673 | 4399.31 | aa_tree |
262144 | 1025.2 ± 10.72 | 255.70 | scapegoat_tree_0_9 |
131072 | 931.0 ± 9.012 | 140.79 | scapegoat_tree_0_75 |
65536 | 661.3 ± 3.832 | 99.10 | binary_tree_dict |
65536 | 665.4 ± 10.502 | 98.49 | scapegoat_tree_0_6 |
- cpython-3.4
Operations performed | Duration | Operations/second | Dictionary type |
67108864 | 1345.7 ± 79.567 | 49869.11 | dict |
33554432 | 216.5 ± 1.196 | 154985.83 | sorteddict |
33554432 | 357.9 ± 3.954 | 93753.65 | splay_tree |
16777216 | 483.6 ± 11.292 | 34692.34 | treap |
16777216 | 611.6 ± 3.591 | 27431.68 | b_tree |
16777216 | 875.7 ± 24.614 | 19158.63 | red_black_tree |
16777216 | 1012.8 ± 5.365 | 16565.18 | avl_tree |
4194304 | 882.0 ± 14.493 | 4755.45 | aa_tree |
262144 | 921.9 ± 14.812 | 284.35 | scapegoat_tree_0_9 |
131072 | 838.5 ± 6.994 | 156.32 | scapegoat_tree_0_75 |
65536 | 595.6 ± 9.941 | 110.03 | scapegoat_tree_0_6 |
65536 | 599.2 ± 5.268 | 109.37 | binary_tree_dict |
- pypy-2.5.0
Operations performed | Duration | Operations/second | Dictionary type |
67108864 | 54.1 ± 0.296 | 1240459.59 | dict |
67108864 | 102.0 ± 1.154 | 657930.04 | sorteddict |
67108864 | 112.5 ± 0.596 | 596523.24 | splay_tree |
33554432 | 91.4 ± 1.088 | 367116.32 | treap |
33554432 | 112.7 ± 0.554 | 297732.32 | avl_tree |
33554432 | 164.3 ± 1.144 | 204226.61 | red_black_tree |
33554432 | 318.3 ± 1.812 | 105417.63 | b_tree |
33554432 | 1407.4 ± 6.72 | 23841.43 | aa_tree |
262144 | 600.0 ± 1.756 | 436.91 | scapegoat_tree_0_9 |
262144 | 756.3 ± 1.549 | 346.61 | binary_tree_dict |
262144 | 924.1 ± 3.52 | 283.67 | scapegoat_tree_0_75 |
131072 | 682.1 ± 1.042 | 192.16 | scapegoat_tree_0_6 |
- pypy3-2.4.0
Operations performed | Duration | Operations/second | Dictionary type |
33554432 | 26.5 ± 0.096 | 1266204.98 | dict |
33554432 | 50.5 ± 0.192 | 664444.20 | sorteddict |
33554432 | 56.6 ± 0.067 | 592834.49 | splay_tree |
33554432 | 82.4 ± 1.396 | 407213.98 | treap |
33554432 | 141.1 ± 0.226 | 237806.04 | avl_tree |
33554432 | 824.6 ± 55.072 | 40691.77 | red_black_tree |
33554432 | 1294.0 ± 39.035 | 25930.78 | b_tree |
33554432 | 1562.9 ± 9.096 | 21469.34 | aa_tree |
262144 | 792.3 ± 7.08 | 330.86 | scapegoat_tree_0_75 |
262144 | 826.9 ± 6.031 | 317.02 | scapegoat_tree_0_9 |
131072 | 984.2 ± 6.3 | 133.18 | scapegoat_tree_0_6 |
131072 | 1280.2 ± 4.575 | 102.38 | binary_tree_dict |